PUBLIC SECTOR EMPLOYMENT
This section contains information on the personnel of this entity and the job offers to work in it:
1042 – DISTRIBUTION BY CLASSIFICATION GROUPS, SPECIFYING THE TYPE OF CIVIL SERVANT, STATUTORY OR LABOR RELATIONSHIP, DISTINGUISHING BETWEEN CAREER AND INTERIM EMPLOYEES, AND BETWEEN PERMANENT, INDEFINITE AND TEMPORARY.
FIXED STAFF
Nº | PROFESSIONAL GROUP | Nº 2020 | Nº 2021 |
1 | STEERING GROUP | 5 | 6 |
2 | ADMINISTRATIVE GROUP | 6 | 6 |
3 | MISCELLANEOUS TRADE GROUP | 9 | 11 |
4 | SERVICES GROUP | 0 | 0 |
5 | TOTAL | 20 | 23 |
DISCONTINUOUS PERSONNEL
Nº | PROFESSIONAL GROUP | Nº 2020 | Nº 2021 |
1 | STEERING GROUP | 5 | 4 |
2 | ADMINISTRATIVE GROUP | 5 | 5 |
3 | MISCELLANEOUS TRADE GROUP | 0 | 11 |
4 | SERVICES GROUP | 0 | 0 |
5 | TOTAL | 10 | 20 |
TEMPORARY STAFF
Nº | PROFESSIONAL GROUP | Nº 2020 | Nº 2021 |
1 | STEERING GROUP | 1 | 0 |
2 | ADMINISTRATIVE GROUP | 1 | 1 |
3 | MISCELLANEOUS TRADE GROUP | 3 | 1 |
4 | SERVICES GROUP | 0 | 0 |
5 | TOTAL | 5 | 2 |
TEMPORARY STAFF
Nº | PROFESSIONAL GROUP | Nº 2020 | Nº 2021 |
1 | STEERING GROUP | 1 | 1 |
2 | ADMINISTRATIVE GROUP | 0 | 1 |
3 | MISCELLANEOUS TRADE GROUP | 0 | 0 |
4 | SERVICES GROUP | 0 | 0 |
5 | TOTAL | 1 | 2 |
1043 – NUMBER OF EMPLOYEES BY DEPARTMENT.
Nº | DEPARTMENT | Nº de empleados 2020 | Nº de empleados 2021 |
1 | PROYECT | 1 | 3 |
2 | GENERAL DIRECTORATE | 3 | 1 |
3 | ADMINISTRATION | 3 | 3 |
4 | FAIRS | 1 | 1 |
5 | CONFERENCE CENTER | 2 | 3 |
6 | MAINTENANCE | 10 | 12 |
TOTAL | 20 | 23 |
1044 – NUMBER OF UNION RELEASES, NUMBER OF UNION HOURS USED BY UNION AND, IF APPLICABLE, UNION TO WHICH THE RELEASES BELONG AND COST OF THE RELEASES.
There are no union releases in the entity in 2018, 2019, 2020 and 2021
There is a staff representative
1045 – NOMINAL LIST OF THE PERSONNEL THAT PROVIDES SERVICE IN THE ENTITY, INDICATING THE JOB THEY PERFORM AND THE PROVISION REGIME.
Annuity 2021 (updated)
SURNAME, NAME | JOB |
VACANTE * | DIRECTOR GENERAL |
SUÁREZ DÉNIZ, RAFAEL | DIRECTOR DE PROYECTOS |
NAVARRO LUJÁN, JUAN MANUEL | DIRECTOR DE MANTENIMIENTO Y SEGURIDAD |
VACANTE ** | DIRECTOR DE ADMINISTRACIÓN |
GÓMEZ RUIZ, MÓNICA | DIRECTORA EJECUTIVA DEL PALACIO DE CONGRESOS |
SANTANA HERNÁNDEZ, NATALIA | DIRECTORA EJECUTIVA DE CERTÁMENES FERIALES |
DÍAZ VIERA, VICTOR *** | JEFE DE SERVICIO DE CONTABILIDAD Y FACTURACIÓN |
DELGADO PARRADO, GONZALO | DIRECTOR DE ASESORÍA JURÍDICA Y CONTRATACIÓN |
VACANTE | DIRECTOR DE RELACIONES EXTERNAS, ESTRATEGIA CORPORATIVA Y MARKETING |
CORREA URBANO, MILAGROS | SECRETARIA DE DIRECCIÓN GENERAL |
IZQUIER AYALA, SAMUEL | ADMINISTRATIVO-CAJERO |
AVANZINI ADELER, CAROLINA | ADMINISTRATIVO |
GARCÍA GONZÁLEZ, IDAIRA | ADMINISTRATIVO |
ORTEGA TORRES, ELSA | ADMINISTRATIVO |
QUEVEDO JOVER, NURIA | ADMINISTRATIVO |
GONZÁLEZ CERVANTES, PABLO | AYUDANTE DEL JEFE DE MANTENIMIENTO |
DOMÍNGUEZ HERNÁNDEZ, ROBERTO | OFICIAL 1ª |
MEDINA SANTANA, CARLOS | OFICIAL 1ª |
MONTESDEOCA NARANJO, JOSÉ ANTONIO | OFICIAL 1ª |
NAVARRO LUJÁN, LUIS | OFICIAL 1ª |
GALVÁN CABALLERO, CARLOS | OFICIAL 2ª |
NAVARRO LUJÁN, CARLOS G. | OFICIAL 2ª |
VEGA CÁRDENES, JOSÉ JUAN | OFICIAL 2ª |
OJEDA HENRÍQUEZ, AMADA | PERSONAL DE LIMPIEZA |
TRENZADO HORMIGA, CARMEN | PERSONAL DE LIMPIEZA |
VEGA MORENO, JOSEFA ISABEL | PERSONAL DE LIMPIEZA |
VEGA MORENO, TERESA | PERSONAL DE LIMPIEZA |
- Occupied to date accidentally by Natalia Santana Hernández.
** Temporarily occupied to date by Víctor Díaz Viera.
*** Occupied to date on an interim basis by replacement by Mª Carolina Déniz Medina, due to reservation of the job of the incumbent, Víctor Díaz Viera.
1047 PERSONAL IDENTIFICATION, POSITION PERFORMED AND ACTIVITY OR ACTIVITIES FOR WHICH COMPATIBILITY IS AUTHORIZED AND, IF APPLICABLE, OFFICIAL GAZETTE WHERE THEY WERE PUBLISHED.
Does not exist in the personal entity with compatibility authorizations for other activities.
Downloads non-proprietary format: