RIGHT OF ACCESS
INFORMATION UNITS
1198 COMPETENT BODIES REGARDING ACCESS RIGHTS
2020 annuity:
The competent body in matters of right of access is the General Director of Infecar.
2021 annuity:
The competent body in matters of right of access is the General Director of Infecar.
1199 DENIAL RESOLUTIONS
2020 annuity:
Infecar has not issued any resolution by which a request for access to public information is denied
2021 annuity:
Infecar has not issued any resolution by which a request for access to public information is denied
2017 | 2018 | 2019 | 2020 | 2021 | ||
Requests RECEIVED | TOTAL | 0 | 0 | 0 | 0 | 0 |
Institutional | 0 | 0 | 0 | 0 | 0 | |
Organizational | 0 | 0 | 0 | 0 | 0 | |
Free appointment staff | 0 | 0 | 0 | 0 | 0 | |
Employment in the public sector | 0 | 0 | 0 | 0 | 0 | |
Remuneration | 0 | 0 | 0 | 0 | 0 | |
Services and procedures | 0 | 0 | 0 | 0 | 0 | |
Economic-financial | 0 | 0 | 0 | 0 | 0 | |
Contracts | 0 | 0 | 0 | 0 | 0 | |
Agreements and management orders | 0 | 0 | 0 | 0 | 0 | |
Public service concession | 0 | 0 | 0 | 0 | 0 | |
Grants and subsidies | 0 | 0 | 0 | 0 | 0 | |
Statistics | 0 | 0 | 0 | 0 | 0 | |
Right of access | 0 | 0 | 0 | 0 | 0 | |
Solicitudes RESUELTAS | TOTAL | 0 | 0 | 0 | 0 | 0 |
Institutional | 0 | 0 | 0 | 0 | 0 | |
Organizational | 0 | 0 | 0 | 0 | 0 | |
Free appointment staff | 0 | 0 | 0 | 0 | 0 | |
Employment in the public sector | 0 | 0 | 0 | 0 | 0 | |
Remuneration | 0 | 0 | 0 | 0 | 0 | |
Services and procedures | 0 | 0 | 0 | 0 | 0 | |
Economic-financial | 0 | 0 | 0 | 0 | 0 | |
Contracts | 0 | 0 | 0 | 0 | 0 | |
Agreements and management orders | 0 | 0 | 0 | 0 | 0 | |
Public service concession | 0 | 0 | 0 | 0 | 0 | |
Grants and subsidies | 0 | 0 | 0 | 0 | 0 | |
Statistics | 0 | 0 | 0 | 0 | 0 | |
Right of access | 0 | 0 | 0 | 0 | 0 | |
Solicitudes NO ADMITIDAS | TOTAL | 0 | 0 | 0 | 0 | 0 |
Institutional | 0 | 0 | 0 | 0 | 0 | |
Organizational | 0 | 0 | 0 | 0 | 0 | |
Free appointment staff | 0 | 0 | 0 | 0 | 0 | |
Employment in the public sector | 0 | 0 | 0 | 0 | 0 | |
Remuneration | 0 | 0 | 0 | 0 | 0 | |
Services and procedures | 0 | 0 | 0 | 0 | 0 | |
Economic-financial | 0 | 0 | 0 | 0 | 0 | |
Contracts | 0 | 0 | 0 | 0 | 0 | |
Agreements and management orders | 0 | 0 | 0 | 0 | 0 | |
Public service concession | 0 | 0 | 0 | 0 | 0 | |
Grants and subsidies | 0 | 0 | 0 | 0 | 0 | |
Statistics | 0 | 0 | 0 | 0 | 0 | |
Right of access | 0 | 0 | 0 | 0 | 0 | |
Solicitudes DESESTIMADAS | TOTAL | 0 | 0 | 0 | 0 | 0 |
Institutional | 0 | 0 | 0 | 0 | 0 | |
Organizational | 0 | 0 | 0 | 0 | 0 | |
Free appointment staff | 0 | 0 | 0 | 0 | 0 | |
Employment in the public sector | 0 | 0 | 0 | 0 | 0 | |
Remuneration | 0 | 0 | 0 | 0 | 0 | |
Services and procedures | 0 | 0 | 0 | 0 | 0 | |
Economic-financial | 0 | 0 | 0 | 0 | 0 | |
Contracts | 0 | 0 | 0 | 0 | 0 | |
Agreements and management orders | 0 | 0 | 0 | 0 | 0 | |
Public service concession | 0 | 0 | 0 | 0 | 0 | |
Grants and subsidies | 0 | 0 | 0 | 0 | 0 | |
Statistics | 0 | 0 | 0 | 0 | 0 | |
Right of access | 0 | 0 | 0 | 0 | 0 | |
Solicitudes PENDIENTES | TOTAL | 0 | 0 | 0 | 0 | 0 |
Institutional | 0 | 0 | 0 | 0 | 0 | |
Organizational | 0 | 0 | 0 | 0 | 0 | |
Free appointment staff | 0 | 0 | 0 | 0 | 0 | |
Employment in the public sector | 0 | 0 | 0 | 0 | 0 | |
Remuneration | 0 | 0 | 0 | 0 | 0 | |
Services and procedures | 0 | 0 | 0 | 0 | 0 | |
Economic-financial | 0 | 0 | 0 | 0 | 0 | |
Contracts | 0 | 0 | 0 | 0 | 0 | |
Agreements and management orders | 0 | 0 | 0 | 0 | 0 | |
Public service concession | 0 | 0 | 0 | 0 | 0 | |
Grants and subsidies | 0 | 0 | 0 | 0 | 0 | |
Statistics | 0 | 0 | 0 | 0 | 0 | |
Right of access | 0 | 0 | 0 | 0 | 0 |
This section shows statistical data on Infecar’s resolution on requests for access to its public information:
Annuity 2021: Currently, no request for access to public information has been received.
Download open format: