RETRIBUTIONS
This section contains information regarding the remuneration of the members of the Board of Directors, freely appointed personnel, considering as such the management personnel and temporary personnel and the personnel of this entity:
1048 REMUNERATION RECEIVED ANNUALLY, ARTICULATED ACCORDING TO THE CLASS OR CATEGORY OF THE BODY, AND IN THE CASE OF PARTIAL DEDICATION, SPECIFYING THE MINIMUM DEDICATION REQUIRED.
PROFILE | ANNUAL TOTAL FOR ALL ITEMS | CATEGORIES |
GENERAL DIRECTOR | 74.824,39€ | GENERAL DIRECTOR |
This section contains information regarding the remuneration of the members of the Board of Directors, freely appointed personnel, considering as such the management personnel and temporary personnel and the personnel of this entity:
1048 REMUNERATION RECEIVED ANNUALLY, ARTICULATED ACCORDING TO THE CLASS OR CATEGORY OF THE BODY, AND IN THE CASE OF PARTIAL DEDICATION, SPECIFYING THE MINIMUM DEDICATION REQUIRED.
PROFILE | The annual total for all concepts | Categories | Type | Duration |
General Director | 74.824,39 € | General Director | senior management contract | Full time |
1049 ALLOCATED REPRESENTATION EXPENSES
They don’t currently exist for the entity
1050 COMPENSATION RECEIVED ON THE OCCASION OF ABANDONMENT OF OFFICE
41.464,44 € FOR PAYMENT OF THE AGREEMENT TO TERMINATE A SENIOR MANAGEMENT CONTRACT AND INDEMNIFICATION OF THE SENIOR MANAGEMENT CONTRACT OF THE GENERAL MANAGER FOR THE 2020 FINANCIAL YEAR.
In the 2021 annuity, there is no compensation received
1051 RETRIBUCIONES ANUALES E INDEMNIZACIONES PERCIBIDAS DURANTE EL AÑO ANTERIOR
PROFILE | The annual total for all concepts | Categories |
General Director | 74.824,39€ | General Director |
1053 GENERAL INFORMATION ON THE REMUNERATION OF OFFICIAL, STATUTE AND LABOR PERSONNEL, ARTICULATED ACCORDING TO EXISTING LEVELS AND POSITIONS, AND IF APPLICABLE, DIFFERENTIATING BASIC FROM COMPLEMENTARY.
Annuity 2021
CATEGORÍA | SALARIO BASE ANUAL | COMPLEMENTOS ANUALES | BOLSA DE VACACIONES | TOTAL ANUAL POR TODOS LOS CONCEPTOS |
DIRECTOR GENERAL | 56.627,20 | 17.290,56 | 450,00 | 74.367,76 |
DIRECTOR DE ÁREA | 43.144,64 | 17.734,72 | 450,00 | 61.329,36 |
JEFE DE DEPARTAMENTO | 32.684,96 | 12.812,32 | 450,00 | 45.947,28 |
JEFE DE DEPARTAMENTO | 32.684,96 | 12.812,32 | 450,00 | 45.947,28 |
JEFE DE DEPARTAMENTO | 32.684,96 | 12.812,32 | 450,00 | 45.947,28 |
JEFE DE DEPARTAMENTO | 32.684,96 | 12.812,32 | 450,00 | 45.947,28 |
JEFE DE DEPARTAMENTO | 32.684,96 | 30.968,10 | 450,00 | 64.103,06 |
JEFE DE DEPARTAMENTO | 32.684,96 | 12.812,32 | 450,00 | 45.947,28 |
SECRETARIA DIRECCIÓN | 21.836,32 | 21.596,35 | 450,00 | 43.882,67 |
DIRECTOR TÉCNICO | 19.549,76 | 14.655,68 | 450,00 | 34.655,44 |
ADMINISTRATIVO-CAJERO | 19.908,48 | 15.342,88 | 450,00 | 35.701,36 |
ADMINISTRATIVO | 18.915,52 | 13.769,44 | 450,00 | 33.134,96 |
ADMINISTRATIVO | 18.915,52 | 13.769,44 | 450,00 | 33.134,96 |
ADMINISTRATIVO | 18.915,52 | 13.769,44 | 450,00 | 33.134,96 |
ADMINISTRATIVO | 18.915,52 | 13.769,44 | 450,00 | 33.134,96 |
AYUDANTE JEFE MANTENIMIENTO | 19.796,80 | 9.649,12 | 450,00 | 29.895,92 |
OFICIAL 1ª | 17.690,08 | 4.394,24 | 450,00 | 22.534,32 |
OFICIAL 1ª | 17.690,08 | 15.008,29 | 450,00 | 33.148,37 |
OFICIAL 1ª | 17.690,08 | 4.394,24 | 450,00 | 22.534,32 |
OFICIAL 1ª | 17.690,08 | 15.008,29 | 450,00 | 33.148,37 |
OFICIAL 2ª | 15.677,12 | 13.973,47 | 450,00 | 30.100,59 |
OFICIAL 2ª | 15.677,12 | 13.973,47 | 450,00 | 30.100,59 |
OFICIAL 2ª | 15.677,12 | 13.973,47 | 450,00 | 30.100,59 |
PERSONAL DE LIMPIEZA | 14.022,56 | 2.399,68 | 450,00 | 16.872,24 |
PERSONAL DE LIMPIEZA | 14.022,56 | 2.399,68 | 450,00 | 16.872,24 |
PERSONAL DE LIMPIEZA | 14.022,56 | 2.399,68 | 450,00 | 16.872,24 |
PERSONAL DE LIMPIEZA | 14.022,56 | 2.399,68 | 450,00 | 16.872,24 |
1054 CONTRIBUTIONS TO PENSION PLANS OR GROUP INSURANCE AND ANY EXTRA SALARY REMUNERATION, ARTICULATED ACCORDING TO EXISTING LEVELS AND POSITIONS
During the 2020 financial year, commitments for retirement pensions have been established with internal funds for an amount of:
€22,478.34
During the 2020 financial year, commitments for retirement pensions with internal funds amounting to
€29,407.14
During the 2021 financial year, commitments for retirement pensions with internal funds amounting to €28,330.04 have been applied.
1056 TRAVEL, MAINTENANCE, ACCOMMODATION AND ASSISTANCE TO ASSOCIATED OR SOCIAL BODIES
Annuity 2020/2021
There are no indemnities in the entity for reasons of service.
Travel, subsistence and lodging expenses are paid directly to the suppliers for carrying out procedures related to the functions carried out in the job, no expenses are paid for assistance to collegiate or social bodies.
Downloads non-proprietary format: